Storage Cabinets
Storage Cabinets
Filtered Search Results
| Door Style | Locking |
|---|---|
| Product Type | Cabinet |
| Color | Blue |
| Material | HDPE |
Fisherbrand™ Standing Height Steel Cabinet
Fisherbrand™ Standing Height Steel Cabinets are durable and constructed with SEFA 8 Metal compliant load-bearing capacity.
| Height (Metric) | 89.2 cm |
|---|---|
| Depth (English) | 22 in. |
| Product Type | Cabinet |
| Depth (Metric) | 55.9 cm |
| Color | White |
| Material | Steel |
| Cabinet Type | Standing Height |
| Certifications/Compliance | SEFA 8 |
| Height (English) | 35.1 in. |
Fisherbrand™ Standing Height Wood Cabinet, 21 in. Wide
Fisherbrand™ Standing Height Wood Cabinets bring quality, warmth and durability to your laboratory.
| Height (Metric) | 88.9 cm |
|---|---|
| Warranty | 2 years |
| Depth (English) | 23.375 in. |
| Width (English) | 21 in. |
| Product Type | Cabinet |
| Depth (Metric) | 59.4 cm |
| No. of Drawers | 4 |
| Cabinet Type | Standing Height |
| Certifications/Compliance | SEFA 8 |
| Width (Metric) | 53.3 cm |
| Height (English) | 35 in. |
Fisherbrand™ Steel Mobile Cabinet
Fisherbrand™ Steel Mobile cabinets are on locking swivel casters which allow them to be moved. Ideal for under a table or workstation lab environment.
| Height (Metric) | 68.75 cm |
|---|---|
| Depth (English) | 22 in. |
| Product Type | Mobile Cabinet |
| Depth (Metric) | 55.9 cm |
| Color | White |
| Material | Steel |
| Height (English) | 27.065 in. |
Fisherbrand™ Wood Wall Cabinet, 36 in. Wide
Fisherbrand™ Wood Wall Cabinets bring quality, warmth and durability to your laboratory.
| Height (Metric) | 79.4 cm |
|---|---|
| Warranty | 2 years |
| Depth (English) | 12.875 in. |
| Width (English) | 36 in. |
| No. of Shelves | 2 |
| Product Type | Cabinet |
| Depth (Metric) | 32.7 cm |
| No. of Doors | 2 |
| Cabinet Type | Wall |
| Door Type | Solid Door |
| Hinge Side | Left and Right |
| Width (Metric) | 91.4 cm |
| Height (English) | 31.25 in. |
Fisherbrand™ Phenolic Tall Cabinet
Fisherbrand™ Phenolic Casework is designed to rugged use in wet areas where corrosion or rust are of concern.
| Height (Metric) | 214.9 cm |
|---|---|
| Warranty | 2 years |
| Width (English) | 22 in. |
| Length (Metric) | 91.4 cm |
| Length (English) | 36 in. |
| Material | Phenolic |
| No. of Doors | 2 |
| Cabinet Type | Tall |
| Door Type | Solid Door |
| Width (Metric) | 55.8 cm |
| Height (English) | 84.6 in. |
Fisherbrand™ Steel Mobile Cabinet
Fisherbrand™ Steel Mobile cabinets on locking swivel casters are ideal for under a table or workstation lab environment.
| Height (Metric) | 81.6 cm |
|---|---|
| Depth (English) | 22 in. |
| Product Type | Mobile Cabinet |
| Depth (Metric) | 55.9 cm |
| Color | White |
| Material | Steel |
| Cabinet Type | Mobile |
| Height (English) | 32.125 in. |
Fisherbrand™ Sitting Height Wood Cabinet
Fisherbrand™ Sitting Height Wood Cabinets bring quality, warmth and durability to your laboratory.
| Height (Metric) | 73.7 cm |
|---|---|
| Warranty | 2 years |
| Depth (English) | 23.375 in. |
| Width (English) | 18 in. |
| Product Type | Cabinet |
| Depth (Metric) | 59.4 cm |
| No. of Drawers | 3 |
| Cabinet Type | Sitting Height |
| Certifications/Compliance | SEFA 8 |
| Width (Metric) | 45.7 cm |
| Height (English) | 29 in. |
Labconco™ Protector™ Standard Storage Cabinet
Supplier Diversity Partner
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
The Labconco Protector™ Standard Storage Cabinet may be used for storage of supplies and small laboratory instruments.
| Includes | Four Leveling Feet and One 8 in. D Filler Panel to Increase Cabinet Depth from 22 to 30 in. |
|---|---|
| Load Bearing Capacity (English) | 800 lb. |
| Product Type | Storage Cabinet |
| Material | Epoxy-coated Steel |
| For Use With (Application) | Ideal for storage and venting of small laboratory instrument and mild acid and other reagent |
Fisherbrand™ Painted Steel Mobile Cabinet
Steel mobile cabinets are on locking swivel casters which allow them to be moved. Ideal for under a table or workstation lab environment.
| Depth (English) | 22 in. |
|---|---|
| With Casters | Yes |
| Depth (Metric) | 55.9 cm |
| Color | White |
| Material | Steel |
| Cabinet Type | Mobile Cabinet |
Fisherbrand™ Phenolic Wall Cabinet, 2 Framed Glass Doors
Fisherbrand™ Phenolic Casework is designed to rugged use in wet areas where corrosion or rust are of concern.
| Height (Metric) | 76.2 cm |
|---|---|
| Warranty | 2 years |
| Depth (English) | 13 in. |
| Width (English) | 36 in. |
| Depth (Metric) | 33 cm |
| No. of Drawers | 2 |
| Material | Phenolic |
| No. of Doors | 2 |
| Cabinet Type | Wall |
| Door Type | Framed Glass Door |
| Width (Metric) | 91.4 cm |
| Height (English) | 30 in. |
Fisherbrand™ Phenolic Standing Height Cabinet
Fisherbrand™ Phenolic Casework is designed to rugged use in wet areas where corrosion or rust are of concern.
| Height (Metric) | 88.6 cm |
|---|---|
| Warranty | 2 years |
| Depth (English) | 22 in. |
| Depth (Metric) | 55.9 cm |
| No. of Drawers | 4 |
| Material | Phenolic |
| Cabinet Type | Standing Height |
| Height (English) | 34.875 in. |
Fisherbrand™ Phenolic Tall Cabinet
Phenolic Casework is designed to rugged use in wet areas where corrosion or rust are of concern.
| Height (Metric) | 214.9 cm |
|---|---|
| Warranty | 2 years |
| Width (English) | 22 in. |
| Length (Metric) | 91.4 cm |
| Length (English) | 36 in. |
| No. of Drawers | None |
| Material | Phenolic |
| Cabinet Type | Tall |
| Hinge Side | Left and Right |
| Width (Metric) | 55.8 cm |
| Includes | Locks and 5 adjustable shelves |
| Dimensions (L x W x H) | 36 x 22 x 84.6 in. |
| No. of Shelves | 5 |
| Product Type | Storage Cabinet |
| No. of Doors | 2 |
| Door Type | Framed Glass Door |
| Height (English) | 84.6 in. |
Fisherbrand™ Wood Wall Cabinet, 36 in. Wide
Fisherbrand™ Wood Wall Cabinets bring quality, warmth and durability to your laboratory.
| Height (Metric) | 79.4 cm |
|---|---|
| Warranty | 2 years |
| Depth (English) | 12 in. |
| Width (English) | 36 in. |
| No. of Shelves | 2 |
| Product Type | Cabinet |
| Depth (Metric) | 30.5 cm |
| No. of Doors | 2 |
| Cabinet Type | Wall |
| Door Type | Framed Glass Door |
| Hinge Side | Left and Right |
| Width (Metric) | 91.4 cm |
| Height (English) | 31.25 in. |
Fisherbrand™ Phenolic Wall Cabinet, Left Hinged
Fisherbrand™ Phenolic Casework is designed to rugged use in wet areas where corrosion or rust are of concern.
| Height (Metric) | 76.2 cm |
|---|---|
| Warranty | 2 years |
| Depth (English) | 13 in. |
| Depth (Metric) | 33 cm |
| No. of Drawers | 2 |
| Material | Phenolic |
| No. of Doors | 1 |
| Cabinet Type | Wall |
| Door Type | Framed Glass Door |
| Height (English) | 30 in. |