Primary Antibodies
Primary Antibodies
Primary antibodies are immunoglobulins that recognize and bind to a specific antigen of interest with high affinity and specificity to purify, detect, and measure that antigen. Includes antibody pairs for specific biochemical applications.
Filtered Search Results
Products from some of our suppliers do not display in filtered search results. Please
clear all filters
to see these products.
1
–
15
of
204,243
results
V5 Tag Monoclonal Antibody (SV5-Pk1), Invitrogen™
Mouse Monoclonal Antibody
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Content And Storage | Store at 4°C short term. For long term storage, store at -20°C, avoiding freeze/thaw cycles. |
---|---|
Target Species | Tag |
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | ELISA,Immunocytochemistry,Immunoprecipitation,Western Blot |
Form | Liquid |
Isotype | IgG2a |
Antigen | V5 Tag |
Regulatory Status | RUO |
Purification Method | purified |
Gene Alias | simian virus 5 antibody; SPV5gp2; sv5; V5; v-5; V5 Epitope Tag |
Product Type | Antibody |
Formulation | PBS with 0.01% sodium azide |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | SV5-Pk1 |
Human Serum Albumin Recombinant Rabbit Monoclonal Antibody (101), Invitrogen™
Rabbit Recombinant Monoclonal Antibody
Content And Storage | Store at 4°C short term. For long term storage, store at -20°C, avoiding freeze/thaw cycles. |
---|---|
Target Species | Human |
Host Species | Rabbit |
Conjugate | Unconjugated |
Applications | ELISA,Flow Cytometry,Immunocytochemistry,Immunoprecipitation,Western Blot |
Form | Liquid |
Isotype | IgG |
Gene Accession No. | P02768 |
Concentration | 1 mg/mL |
Antigen | Human Serum Albumin |
Gene Symbols | ALB |
Regulatory Status | RUO |
Purification Method | Protein A |
Gene Alias | Alb; Alb1; Alb-1; albumin; albumin (32 AA); albumin (AA 34); albumin 1; Albza; ANALBA; cell growth inhibiting protein 42; DKFZp779N1935; FDAH; GIG20; GIG42; growth-inhibiting protein 20; PRO0883; PRO0903; PRO1341; PRO1708; PRO2044; PRO2619; PRO2675; Serum albumin; UNQ696/PRO1341 |
Gene | ALB |
Product Type | Antibody |
Gene ID (Entrez) | 213 |
Formulation | PBS with no preservative; pH 6 |
Classification | Recombinant Monoclonal |
Primary or Secondary | Primary |
Clone | 101 |
beta Amyloid Recombinant Rabbit Monoclonal Antibody (H31L21), Invitrogen™
Rabbit Recombinant Monoclonal Antibody
Content And Storage | Store at 4°C short term. For long term storage, store at -20°C, avoiding freeze/thaw cycles. |
---|---|
Target Species | Human,Mouse |
Host Species | Rabbit |
Conjugate | Unconjugated |
Applications | ELISA,Immunohistochemistry (Paraffin) |
Form | Liquid |
Isotype | IgG |
Gene Accession No. | P05067, P12023 |
Concentration | 0.5 mg/mL |
Antigen | beta Amyloid |
Gene Symbols | APP |
Regulatory Status | RUO |
Purification Method | Protein A |
Gene Alias | A4; AAA; ABETA; Abeta40; Abeta42; ABPP; AD1; Adap; AG; AICD-50; AICD-57; AICD-59; AID(50); AID(57); AID(59); Alpha-CTF; Alpha-secretase C-terminal fragment; Alzheimer disease; Alzheimer disease amyloid A4 protein homolog; alzheimer disease amyloid protein; Amyloid; amyloid A4; Amyloid b; Amyloid beta; amyloid beta (A4) precursor protein; amyloid beta (A4) precursor protein (peptidase nexin-II, Alzheimer disease); amyloid beta A4 protein; amyloid beta precursor protein; Amyloid intracellular domain 50; Amyloid intracellular domain 57; Amyloid intracellular domain 59; Amyloid precursor protein; amyloid precursor protein variant 1; amyloid precursor protein variant 2; Amyloid β; amyloid-beta A4 protein; amyloid-beta A4 protein; amyloid beta A4 protein; Amyloid-beta precursor protein; Amyloid-beta protein 40; Amyloid-beta protein 42; Amyloidogenic glycoprotein; APP; APP-C57; APP-C59; APP-C99; APPI; appican; beta amyloid protein; beta amyloid protein precursor; beta-amyloid peptide; be |
Gene | APP |
Product Type | Antibody |
Gene ID (Entrez) | 11820, 351 |
Formulation | PBS with 0.09% sodium azide |
Classification | Recombinant Monoclonal |
Primary or Secondary | Primary |
Clone | H31L21 |
Content And Storage | Store at 4°C short term. For long term storage, store at -20°C, avoiding freeze/thaw cycles. |
---|---|
Target Species | Tag |
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | ELISA,Immunocytochemistry,Immunoprecipitation,Western Blot |
Form | Liquid |
Isotype | IgG2b |
Concentration | 1 mg/mL |
Antigen | 6x-His Tag |
Regulatory Status | RUO |
Purification Method | Protein A |
Gene Alias | 6His tag; 6X His; His Tag; Histidine Tag |
Product Type | Antibody |
Formulation | PBS with no preservative; pH 7.2 |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | HIS.H8 |
Content And Storage | Store at 4°C short term. For long term storage, store at -20°C, avoiding freeze/thaw cycles. |
---|---|
Target Species | Bacteria,Canine,Chicken,Hamster,Human,Insect,Mouse,Rabbit,Rat,Yeast |
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | ELISA,Flow Cytometry,Immunocytochemistry,Immunohistochemistry (Paraffin),Western Blot |
Form | Liquid |
Isotype | IgG1 |
Gene Accession No. | O14556, P00356, P04406, P04797, P16858, P17244, P46406, Q28259, Q64467, Q9ESV6 |
Concentration | 1 mg/mL |
Antigen | GAPDH Loading Control |
Gene Symbols | GAPDH, GAPDHS |
Regulatory Status | RUO |
Purification Method | Protein A |
Gene Alias | 38 kDa BFA-dependent ADP-ribosylation substrate; aging-associated gene 9 protein; BARS-38; bb02e05; cb350; cb609; CDABP0047; EC 1.2.1.12; epididymis secretory protein Li 278; epididymis secretory sperm binding protein Li 162eP; fb71f08; fk58c09; G3PD; G3PDH; GAPD; GAPD2; gapdh; GAPDH2; GAPDH-2; GAPDHS; Gapds; Gapd-s; glceraldehyde-3-phosphate dehydrogenase; glyceraldehyde 3-phosphate dehydrogenase; glyceraldehyde 3-phosphate dehydrogenase, testis-specific; glyceraldehyde phosphate dehydrogenase; glyceraldehyde-3-phosphate dehydrogenase; glyceraldehyde-3-phosphate dehydrogenase (G3PDH); glyceraldehyde-3-phosphate dehydrogenase 2; glyceraldehyde-3-phosphate dehydrogenase GAPDH; glyceraldehyde-3-phosphate dehydrogenase like-17 protein; glyceraldehyde-3-phosphate dehydrogenase type 2; glyceraldehyde-3-phosphate dehydrogenase, spermatogenic; glyceraldehyde-3-phosphate dehydrogenase, testis-specific; glyceraldehyde-phosphate-dehydrogenase; glycerine aldehyde 3-phosphate dehydrogenase; HEL-S- |
Gene | GAPDHS |
Product Type | Antibody |
Gene ID (Entrez) | 100009074, 100352213, 100736557, 100767862, 14433, 14447, 24383, 2597, 26330, 374193, 403755, 476483, 66020 |
Formulation | PBS with no preservative; pH 7.2 |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | GA1R |
Content And Storage | Store at 4°C short term. For long term storage, store at -20°C, avoiding freeze/thaw cycles. |
---|---|
Target Species | Tag |
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | ELISA,Immunocytochemistry,Immunoprecipitation,Western Blot |
Form | Liquid |
Isotype | IgG1 |
Concentration | 1 mg/mL |
Antigen | GFP |
Regulatory Status | RUO |
Purification Method | Protein A |
Gene Alias | GFP; GFP tag; GFP2; green fluorescence; green fluorescent; Turbo eGFP |
Product Type | Antibody |
Formulation | PBS with no preservative; pH 7.2 |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | GF28R |
Content And Storage | -20° C, Avoid Freeze/Thaw Cycles |
---|---|
Target Species | Human |
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | ELISA,Immunocytochemistry,Neutralization,Western Blot |
Form | Lyophilized |
Isotype | IgG1 |
Gene Accession No. | P01375 |
Concentration | 0.5 mg/mL |
Antigen | TNF alpha |
Gene Symbols | Tnf |
Regulatory Status | RUO |
Purification Method | Protein A/G |
Gene Alias | APC1 protein; Cachectin; C-domain 1; C-domain 2; cTNF; DADB-70P7.1; DIF; ICD1; ICD2; Intracellular domain 1; Intracellular domain 2; N-terminal fragment; NTF; RATTNF; Tnf; TNF alpha; TNF superfamily; TNF a; TNF, macrophage-derived; TNF, monocyte-derived; TNFA; TNF-a; TNFalpha; TNF-alpha; Tnfsf1a; TNFSF2; TNFa; TNLG1F; Tumor necrosis factor; tumor necrosis factor (TNF superfamily, member 2); tumor necrosis factor alpha; tumor necrosis factor alpha (cachetin); tumor necrosis factor alpha precursor; tumor necrosis factor ligand 1F; tumor necrosis factor ligand superfamily member 2; Tumor necrosis factor, membrane form; Tumor necrosis factor, soluble form; tumor necrosis factor-alpha; tumor necrosis factor-alpha precursor; tumor-necrosis factor; tumour necrosis factor |
Gene | Tnf |
Product Type | Antibody |
Gene ID (Entrez) | 7124 |
Formulation | PBS with 5% trehalose and No Preservative |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | 28401 |
LAMP-2/CD107b Antibody (H4B4) - BSA Free, Novus Biologicals™
Supplier Diversity Partner
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
Supplier Diversity Partner
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
Mouse Monoclonal Antibody has been used in 23 publications
Content And Storage | Store at 4C short term. Aliquot and store at -20C long term. Avoid freeze-thaw cycles. |
---|---|
Target Species | Human,Mouse,Rat (Negative) |
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | Western Blot,Immunoassay,ELISA,Immunohistochemistry,Immunohistochemistry,Immunofluorescence,Immunohistochemistry (Paraffin),Immunohistochemistry (Frozen),Immunohistochemistry (Frozen),CyTOF,CyTOF |
Form | Purified |
Isotype | IgG1 κ |
Gene Accession No. | P13473 |
Research Discipline | Cardiovascular Biology, Cellular Markers, Chaperone Mediated Autophagy (CMA), Cognition and Behavior, Growth and Development, Immunology, Innate Immunity, Lipid and Metabolism, Lysosome Markers, Mast Cell Markers, Membrane Trafficking and Chaperones |
Concentration | 1.0 mg/mL |
Antigen | LAMP-2/CD107b |
Gene Symbols | LAMP2 |
Regulatory Status | RUO |
Purification Method | Protein G purified |
Dilution | Western Blot 1:1000, Simple Western 1:25, Flow Cytometry 1 ug per million cells, ELISA, Immunohistochemistry 1:100 - 1:200, Immunocytochemistry/Immunofluorescence 1:10-1:100, Immunohistochemistry-Paraffin 1:100 - 1:200, Immunohistochemistry-Frozen 1:100 - 1:200, Immunoblotting reported in scientific literature (PMID 29643474), CyTOF-ready, Knockout Validated |
Molecular Weight of Antigen | 45 kDa |
Gene Alias | CD107 antigen-like family member B, CD107b, CD107b antigen, LAMP-2, LAMPB, LGP110, LGP-96, Lysosomal Associated Membrane Protein 2, lysosomal-associated membrane protein 2, lysosome-associated membrane glycoprotein 2, Lysosome-associated membrane protein |
Gene ID (Entrez) | 3920 |
Immunogen | LAMP-2/CD107b Antibody (H4B4) was made using a human adherent spleen cells. |
Classification | Monoclonal |
Primary or Secondary | Primary |
Test Specificity | Human. Does not react with Mouse or Rat. |
Clone | H4B4 |
Content And Storage | -20° C, Avoid Freeze/Thaw Cycles |
---|---|
Target Species | Bovine,Human |
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | ELISA,Immunohistochemistry (Free Floating),Immunohistochemistry (Paraffin),Western Blot |
Form | Liquid |
Isotype | IgG1 κ |
Gene Accession No. | P10636, P29172 |
Concentration | 0.2 mg/mL |
Antigen | Tau |
Gene Symbols | MAPT |
Regulatory Status | RUO |
Purification Method | Protein A |
Gene Alias | AI413597; AW045860; DDPAC; FLJ31424; FTDP17; FTDP-17; G protein beta1/gamma2 subunit-interacting factor 1; map tau; Mapt; MAPTL; MGC138549; microtubule associated protein tau; microtubule-associated protein tau; microtubule-associated protein tau, isoform 4; microtubules; MSTD; Mtapt; MTBT1; MTBT2; Neurofibrillary tangle protein; neurofibrillary tangles; Neuronal Marker; paired helical filament-tau; PHFtau; PHF-tau; PPND; PPP1R103; protein phosphatase 1, regulatory subunit 103; pTau; RNPTAU; Tau; Tau microtubule-associated protein; tau protein; Tau-4; Tau5; Unknown (protein for MGC:134287) |
Gene | MAPT |
Product Type | Antibody |
Gene ID (Entrez) | 281296, 4137 |
Formulation | PBS with no preservative |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | HT7 |
Content And Storage | 4° C |
---|---|
Target Species | Human,Mouse,Rat |
Host Species | Mouse |
Conjugate | Biotin |
Applications | ELISA,Functional Assay,Immunohistochemistry (Frozen),Western Blot |
Form | Liquid |
Isotype | IgG2b |
Gene Accession No. | P02745, P02746, P02747, P14106, P31720, P31721, P31722, P98086, Q02105 |
Concentration | 0.1 mg/mL |
Antigen | C1q |
Gene Symbols | C1QA, C1QB, C1qc |
Regulatory Status | RUO |
Purification Method | Protein G |
Gene Alias | AI255395; AI385742; C1q; C1qa; C1qb; C1qc; C1Q-C; C1QG; Ciqc; complement C1q A chain; complement C1q B chain; complement C1q C chain; complement C1q chain A; complement C1q chain B; complement C1q subcomponent subunit A; complement C1q subcomponent subunit A-like protein; Complement C1q subcomponent subunit B; Complement C1q subcomponent subunit C; complement component 1, q subcomponent, A chain; complement component 1, q subcomponent, alpha polypeptide; complement component 1, q subcomponent, B chain; complement component 1, q subcomponent, beta polypeptide; complement component 1, q subcomponent, C chain; complement component 1, q subcomponent, c polypeptide; complement component 1, q subcomponent, gamma polypeptide; complement component C1q, A chain; complement component C1q, B chain; complement subcomponent C1q chain B |
Gene | C1QB |
Product Type | Antibody |
Gene ID (Entrez) | 12259, 12260, 12262, 29687, 298566, 362634, 712, 713, 714 |
Formulation | PBS with 0.1% BSA and 0.02% sodium azide |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | JL-1 |
Content And Storage | -20° C, Avoid Freeze/Thaw Cycles |
---|---|
Target Species | Bovine,Human,Non-human Primate,Rat |
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | ELISA,Western Blot |
Form | Liquid |
Isotype | IgG1 κ |
Gene Accession No. | P10636, P19332, P29172 |
Concentration | 0.2 mg/mL |
Antigen | Tau |
Gene Symbols | MAPT |
Regulatory Status | RUO |
Purification Method | Protein A |
Gene Alias | AI413597; AW045860; DDPAC; FLJ31424; FTDP17; FTDP-17; G protein beta1/gamma2 subunit-interacting factor 1; map tau; Mapt; MAPTL; MGC138549; microtubule associated protein tau; microtubule-associated protein tau; microtubule-associated protein tau, isoform 4; microtubules; MSTD; Mtapt; MTBT1; MTBT2; Neurofibrillary tangle protein; neurofibrillary tangles; Neuronal Marker; paired helical filament-tau; PHFtau; PHF-tau; PPND; PPP1R103; protein phosphatase 1, regulatory subunit 103; pTau; RNPTAU; Tau; Tau microtubule-associated protein; tau protein; Tau-4; Tau5; Unknown (protein for MGC:134287) |
Gene | MAPT |
Product Type | Antibody |
Gene ID (Entrez) | 281296, 29477, 4137 |
Formulation | PBS with no preservative |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | BT2 |
Content And Storage | Store at 4°C short term. For long term storage, store at -20°C, avoiding freeze/thaw cycles. |
---|---|
Target Species | Chicken,Human,Mouse,Rabbit,Rat |
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | ELISA,Flow Cytometry,Immunocytochemistry,Immunohistochemistry (Paraffin),Western Blot |
Form | Liquid |
Isotype | IgG2b |
Gene Accession No. | P29751, P60706, P60709, P60710, P60711 |
Concentration | 1 mg/mL |
Antigen | beta Actin Loading Control |
Gene Symbols | ACTB |
Regulatory Status | RUO |
Purification Method | Protein A |
Gene Alias | 0610041G09Rik; AA959943; AAT6; ACT; Act4; Act-4; ACT-5; ACTA; acta1; acta1b; ACTA2; Acta-2; ACTA3; actb; actb.L; actb1; actba; ACTC; actc1; Actc-1; actc1b; ACTE; Actg; ACTG1; Actg2; ACTGE; actin; actin alpha 1; actin alpha 1, skeletal muscle; actin alpha 1, skeletal muscle b; actin alpha 2, smooth muscle; actin alpha cardiac; actin alpha cardiac 1; actin alpha cardiac muscle 1; actin alpha cardiac muscle 1b; actin beta; actin gamma 1; actin gamma 2, smooth muscle; actin, alpha 1, skeletal muscle; actin, alpha 1b, skeletal muscle; actin, alpha 2, smooth muscle, aorta; Actin, alpha cardiac muscle 1; Actin, alpha cardiac muscle 1, intermediate form; actin, alpha cardiac muscle 1b; actin, alpha skeletal muscle; Actin, alpha skeletal muscle, intermediate form; actin, alpha, cardiac 1; actin, alpha, cardiac muscle; actin, alpha, cardiac muscle 1; actin, alpha, vascular smooth muscle; actin, aortic smooth muscle; Actin, aortic smooth muscle, intermediate form; actin, beta; actin, beta 1; acti |
Gene | ACTB |
Product Type | Antibody |
Gene ID (Entrez) | 100009272, 11461, 396526, 60, 81822 |
Formulation | PBS with no preservative; pH 7.2 |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | BA3R |
Content And Storage | 4° C, do not freeze |
---|---|
Target Species | Tag |
Host Species | Rabbit |
Conjugate | Unconjugated |
Applications | ELISA,Immunocytochemistry,Immunohistochemistry,Western Blot |
Form | Liquid |
Isotype | IgG |
Concentration | 1 mg/mL |
Antigen | T7 Tag |
Regulatory Status | RUO |
Purification Method | Antigen affinity chromatography |
Gene Alias | MASMTGGQQMG; T7 cleavage |
Product Type | Antibody |
Formulation | PBS with 0.1% sodium azide; pH 7.2 |
Classification | Polyclonal |
Primary or Secondary | Primary |
DPPA5 Polyclonal Antibody, Invitrogen™
Rabbit Polyclonal Antibody
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Content And Storage | -20°C or -80°C if preferred |
---|---|
Target Species | Human,Mouse |
Host Species | Rabbit |
Conjugate | Unconjugated |
Applications | ELISA,Immunocytochemistry,Immunohistochemistry (Paraffin),Western Blot |
Form | Liquid |
Isotype | IgG |
Gene Accession No. | A6NC42, Q9CQS7 |
Concentration | 4.62 mg/mL |
Antigen | DPPA5 |
Gene Symbols | DPPA5, Dppa5a |
Regulatory Status | RUO |
Purification Method | Protein G |
Gene Alias | AA536857; developmental pluripotency associated 5; developmental pluripotency associated 5A; developmental pluripotency-associated 5 protein; Developmental pluripotency-associated protein 5A; Dppa5; Dppa5a; Ecat2; embryonal stem cell specific gene 1; embryonal stem cell-specific gene 1 protein; ES cell-associated transcript 2 protein; ESG1; ESG-1; ESG1ESG-1; hDPPA5; mDppa5; Ph34; Protein pH 34 |
Gene | DPPA5 |
Product Type | Antibody |
Gene ID (Entrez) | 340168, 434423 |
Formulation | PBS with 50% glycerol and 0.03% ProClin 300; pH 7.4 |
Classification | Polyclonal |
Primary or Secondary | Primary |