Primary Antibodies
Primary Antibodies
Primary antibodies are immunoglobulins that recognize and bind to a specific antigen of interest with high affinity and specificity to purify, detect, and measure that antigen. Includes antibody pairs for specific biochemical applications.
Filtered Search Results
Products from some of our suppliers do not display in filtered search results. Please
clear all filters
to see these products.
1
–
15
of
355,636
results
GFP Polyclonal Antibody, Invitrogen™
Rabbit Polyclonal Antibody
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Content And Storage | 4° C |
---|---|
Target Species | Tag |
Host Species | Rabbit |
Conjugate | Unconjugated |
Applications | Immunocytochemistry,Immunohistochemistry,Western Blot |
Form | Liquid |
Isotype | IgG |
Concentration | 2 mg/mL |
Antigen | GFP |
Regulatory Status | RUO |
Purification Method | IgG fraction |
Gene Alias | GFP; GFP tag; GFP2; green fluorescence; green fluorescent; Turbo eGFP |
Product Type | Antibody |
Formulation | PBS with 5mM sodium azide; pH 7.2 |
Classification | Polyclonal |
Primary or Secondary | Primary |
Content And Storage | 4° C |
---|---|
Target Species | Not Applicable |
Host Species | Rabbit |
Conjugate | Unconjugated |
Applications | Blocking Assay,Control,Flow Cytometry,Immunocytochemistry,Immunohistochemistry |
Form | Liquid |
Isotype | IgG |
Concentration | 11.0 mg/mL |
Antigen | Rabbit IgG |
Regulatory Status | RUO |
Purification Method | purified |
Gene Alias | Immunoglobulin G; ImmunoglobulinG; Not Applicable |
Formulation | PBS with no preservative; pH 7.6 |
Primary or Secondary | Isotype Control (Primary) |
Content And Storage | 4° C |
---|---|
Target Species | Not Applicable |
Host Species | Human |
Conjugate | Unconjugated |
Applications | Blocking Assay,Control,Immunocytochemistry,Immunohistochemistry,Immunohistochemistry |
Form | Liquid |
Isotype | IgG |
Concentration | 11.9 mg/mL |
Antigen | Human IgG |
Regulatory Status | RUO |
Purification Method | purified |
Gene Alias | Immunoglobulin G; ImmunoglobulinG |
Formulation | PBS with no preservative; pH 7.6 |
Primary or Secondary | Isotype Control (Primary) |
Content And Storage | Store at 4°C short term. For long term storage, store at -20°C, avoiding freeze/thaw cycles. |
---|---|
Target Species | Human,Mouse,Rat |
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | Flow Cytometry,Immunocytochemistry,Immunohistochemistry (Frozen),Immunohistochemistry (Paraffin),Western Blot |
Form | Liquid |
Isotype | IgG1 |
Gene Accession No. | O70200, P55008, P55009 |
Concentration | 0.8 mg/mL |
Antigen | IBA1 |
Gene Symbols | AIF1 |
Regulatory Status | RUO |
Purification Method | Protein G |
Gene Alias | AI607846; AIF1; AIF-1; Allograft inflammatory factor 1; balloon angioplasty responsive transcript; balloon angioplasty-responsive transcript 1; Bart1; BART-1; D17H6S50E; DADB-70P7.8; DASS-82G15.2; Em:AF129756.17; G1; Iba; Iba1; interferon gamma responsive transcript; ionized calcium binding adapter molecule 1; ionized calcium-binding adapter molecule 1; IRT1; IRT-1; microglia response factor; Mrf1; MRF-1; protein BART-1; protein G1; testis specific |
Gene | AIF1 |
Product Type | Antibody |
Gene ID (Entrez) | 11629, 199, 29427 |
Formulation | PBS with no preservative, pH 7 |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | GT10312 |
Content And Storage | Store at 4°C short term. For long term storage, store at -20°C, avoiding freeze/thaw cycles. |
---|---|
Target Species | Bacteria,Canine,Chicken,Hamster,Human,Insect,Mouse,Rabbit,Rat,Yeast |
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | ELISA,Flow Cytometry,Immunocytochemistry,Immunohistochemistry (Paraffin),Western Blot |
Form | Liquid |
Isotype | IgG1 |
Gene Accession No. | O14556, P00356, P04406, P04797, P16858, P17244, P46406, Q28259, Q64467, Q9ESV6 |
Concentration | 1 mg/mL |
Antigen | GAPDH Loading Control |
Gene Symbols | GAPDH, GAPDHS |
Regulatory Status | RUO |
Purification Method | Protein A |
Gene Alias | 38 kDa BFA-dependent ADP-ribosylation substrate; aging-associated gene 9 protein; BARS-38; bb02e05; cb350; cb609; CDABP0047; EC 1.2.1.12; epididymis secretory protein Li 278; epididymis secretory sperm binding protein Li 162eP; fb71f08; fk58c09; G3PD; G3PDH; GAPD; GAPD2; gapdh; GAPDH2; GAPDH-2; GAPDHS; Gapds; Gapd-s; glceraldehyde-3-phosphate dehydrogenase; glyceraldehyde 3-phosphate dehydrogenase; glyceraldehyde 3-phosphate dehydrogenase, testis-specific; glyceraldehyde phosphate dehydrogenase; glyceraldehyde-3-phosphate dehydrogenase; glyceraldehyde-3-phosphate dehydrogenase (G3PDH); glyceraldehyde-3-phosphate dehydrogenase 2; glyceraldehyde-3-phosphate dehydrogenase GAPDH; glyceraldehyde-3-phosphate dehydrogenase like-17 protein; glyceraldehyde-3-phosphate dehydrogenase type 2; glyceraldehyde-3-phosphate dehydrogenase, spermatogenic; glyceraldehyde-3-phosphate dehydrogenase, testis-specific; glyceraldehyde-phosphate-dehydrogenase; glycerine aldehyde 3-phosphate dehydrogenase; HEL-S- |
Gene | GAPDHS |
Product Type | Antibody |
Gene ID (Entrez) | 100009074, 100352213, 100736557, 100767862, 14433, 14447, 24383, 2597, 26330, 374193, 403755, 476483, 66020 |
Formulation | PBS with no preservative; pH 7.2 |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | GA1R |
beta Amyloid Recombinant Rabbit Monoclonal Antibody (H31L21), Invitrogen™
Rabbit Recombinant Monoclonal Antibody
Content And Storage | Store at 4°C short term. For long term storage, store at -20°C, avoiding freeze/thaw cycles. |
---|---|
Target Species | Human,Mouse |
Host Species | Rabbit |
Conjugate | Unconjugated |
Applications | ELISA,Immunohistochemistry (Paraffin) |
Form | Liquid |
Isotype | IgG |
Gene Accession No. | P05067, P12023 |
Concentration | 0.5 mg/mL |
Antigen | beta Amyloid |
Gene Symbols | APP |
Regulatory Status | RUO |
Purification Method | Protein A |
Gene Alias | A4; AAA; ABETA; Abeta40; Abeta42; ABPP; AD1; Adap; AG; AICD-50; AICD-57; AICD-59; AID(50); AID(57); AID(59); Alpha-CTF; Alpha-secretase C-terminal fragment; Alzheimer disease; Alzheimer disease amyloid A4 protein homolog; alzheimer disease amyloid protein; Amyloid; amyloid A4; Amyloid b; Amyloid beta; amyloid beta (A4) precursor protein; amyloid beta (A4) precursor protein (peptidase nexin-II, Alzheimer disease); amyloid beta A4 protein; amyloid beta precursor protein; Amyloid intracellular domain 50; Amyloid intracellular domain 57; Amyloid intracellular domain 59; Amyloid precursor protein; amyloid precursor protein variant 1; amyloid precursor protein variant 2; Amyloid β; amyloid-beta A4 protein; amyloid-beta A4 protein; amyloid beta A4 protein; Amyloid-beta precursor protein; Amyloid-beta protein 40; Amyloid-beta protein 42; Amyloidogenic glycoprotein; APP; APP-C57; APP-C59; APP-C99; APPI; appican; beta amyloid protein; beta amyloid protein precursor; beta-amyloid peptide; be |
Gene | APP |
Product Type | Antibody |
Gene ID (Entrez) | 11820, 351 |
Formulation | PBS with 0.09% sodium azide |
Classification | Recombinant Monoclonal |
Primary or Secondary | Primary |
Clone | H31L21 |
LAMP-2/CD107b Antibody (H4B4) - BSA Free, Novus Biologicals™
Supplier Diversity Partner
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
Supplier Diversity Partner
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
Mouse Monoclonal Antibody has been used in 23 publications
Content And Storage | Store at 4C short term. Aliquot and store at -20C long term. Avoid freeze-thaw cycles. |
---|---|
Target Species | Human,Mouse,Rat (Negative) |
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | Western Blot,Immunoassay,ELISA,Immunohistochemistry,Immunohistochemistry,Immunofluorescence,Immunohistochemistry (Paraffin),Immunohistochemistry (Frozen),Immunohistochemistry (Frozen),CyTOF,CyTOF |
Form | Purified |
Isotype | IgG1 κ |
Gene Accession No. | P13473 |
Research Discipline | Cardiovascular Biology, Cellular Markers, Chaperone Mediated Autophagy (CMA), Cognition and Behavior, Growth and Development, Immunology, Innate Immunity, Lipid and Metabolism, Lysosome Markers, Mast Cell Markers, Membrane Trafficking and Chaperones |
Concentration | 1.0 mg/mL |
Antigen | LAMP-2/CD107b |
Gene Symbols | LAMP2 |
Regulatory Status | RUO |
Purification Method | Protein G purified |
Dilution | Western Blot 1:1000, Simple Western 1:25, Flow Cytometry 1 ug per million cells, ELISA, Immunohistochemistry 1:100 - 1:200, Immunocytochemistry/Immunofluorescence 1:10-1:100, Immunohistochemistry-Paraffin 1:100 - 1:200, Immunohistochemistry-Frozen 1:100 - 1:200, Immunoblotting reported in scientific literature (PMID 29643474), CyTOF-ready, Knockout Validated |
Molecular Weight of Antigen | 45 kDa |
Gene Alias | CD107 antigen-like family member B, CD107b, CD107b antigen, LAMP-2, LAMPB, LGP110, LGP-96, Lysosomal Associated Membrane Protein 2, lysosomal-associated membrane protein 2, lysosome-associated membrane glycoprotein 2, Lysosome-associated membrane protein |
Gene ID (Entrez) | 3920 |
Immunogen | LAMP-2/CD107b Antibody (H4B4) was made using a human adherent spleen cells. |
Classification | Monoclonal |
Primary or Secondary | Primary |
Test Specificity | Human. Does not react with Mouse or Rat. |
Clone | H4B4 |
Content And Storage | -20° C, Avoid Freeze/Thaw Cycles |
---|---|
Target Species | Bovine,Human |
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | ELISA,Immunohistochemistry (Free Floating),Immunohistochemistry (Paraffin),Western Blot |
Form | Liquid |
Isotype | IgG1 κ |
Gene Accession No. | P10636, P29172 |
Concentration | 0.2 mg/mL |
Antigen | Tau |
Gene Symbols | MAPT |
Regulatory Status | RUO |
Purification Method | Protein A |
Gene Alias | AI413597; AW045860; DDPAC; FLJ31424; FTDP17; FTDP-17; G protein beta1/gamma2 subunit-interacting factor 1; map tau; Mapt; MAPTL; MGC138549; microtubule associated protein tau; microtubule-associated protein tau; microtubule-associated protein tau, isoform 4; microtubules; MSTD; Mtapt; MTBT1; MTBT2; Neurofibrillary tangle protein; neurofibrillary tangles; Neuronal Marker; paired helical filament-tau; PHFtau; PHF-tau; PPND; PPP1R103; protein phosphatase 1, regulatory subunit 103; pTau; RNPTAU; Tau; Tau microtubule-associated protein; tau protein; Tau-4; Tau5; Unknown (protein for MGC:134287) |
Gene | MAPT |
Product Type | Antibody |
Gene ID (Entrez) | 281296, 4137 |
Formulation | PBS with no preservative |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | HT7 |
Content And Storage | 4° C |
---|---|
Target Species | Not Applicable |
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | Blocking Assay,Control,Flow Cytometry,Immunocytochemistry,Immunohistochemistry |
Form | Liquid |
Isotype | IgG |
Concentration | 5.05 mg/mL |
Antigen | Mouse IgG |
Regulatory Status | RUO |
Purification Method | Ion-exchange chromatography |
Gene Alias | IgG1; Igh-4; Ighg1; Immunoglobulin G; immunoglobulin heavy constant gamma 1 (G1m marker); ImmunoglobulinG; VH7183 |
Formulation | PBS with no preservative; pH 7.6 |
Primary or Secondary | Isotype Control (Primary) |
Content And Storage | 4° C |
---|---|
Target Species | Human,Mouse,Rat |
Host Species | Mouse |
Conjugate | Biotin |
Applications | ELISA,Functional Assay,Immunohistochemistry (Frozen),Western Blot |
Form | Liquid |
Isotype | IgG2b |
Gene Accession No. | P02745, P02746, P02747, P14106, P31720, P31721, P31722, P98086, Q02105 |
Concentration | 0.1 mg/mL |
Antigen | C1q |
Gene Symbols | C1QA, C1QB, C1qc |
Regulatory Status | RUO |
Purification Method | Protein G |
Gene Alias | AI255395; AI385742; C1q; C1qa; C1qb; C1qc; C1Q-C; C1QG; Ciqc; complement C1q A chain; complement C1q B chain; complement C1q C chain; complement C1q chain A; complement C1q chain B; complement C1q subcomponent subunit A; complement C1q subcomponent subunit A-like protein; Complement C1q subcomponent subunit B; Complement C1q subcomponent subunit C; complement component 1, q subcomponent, A chain; complement component 1, q subcomponent, alpha polypeptide; complement component 1, q subcomponent, B chain; complement component 1, q subcomponent, beta polypeptide; complement component 1, q subcomponent, C chain; complement component 1, q subcomponent, c polypeptide; complement component 1, q subcomponent, gamma polypeptide; complement component C1q, A chain; complement component C1q, B chain; complement subcomponent C1q chain B |
Gene | C1QB |
Product Type | Antibody |
Gene ID (Entrez) | 12259, 12260, 12262, 29687, 298566, 362634, 712, 713, 714 |
Formulation | PBS with 0.1% BSA and 0.02% sodium azide |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | JL-1 |
NeuN Mouse anti-Avian, Chicken, Ferret, Human, Mouse, Pig, Rat, Salamander, Clone: A60, MilliporeSigma™
Mouse Monoclonal Antibody
Content And Storage | Store at 4°C short term. For long term storage, store at -20°C, avoiding freeze/thaw cycles. |
---|---|
Target Species | Human,Mouse |
Host Species | Rabbit |
Conjugate | Unconjugated |
Applications | Immunocytochemistry,Immunohistochemistry (Paraffin),Immunoprecipitation,Western Blot |
Form | Liquid |
Isotype | IgG |
Gene Accession No. | P01024, P01027 |
Concentration | 0.08 mg/mL |
Antigen | Complement C3 |
Gene Symbols | C3 |
Regulatory Status | RUO |
Purification Method | Antigen affinity chromatography |
Gene Alias | Acylation stimulating protein; acylation-stimulating protein cleavage product; AHUS5; AI255234; ARMD9; ASP; C3; C3 and PZP-like alpha-2-macroglobulin domain-containing protein 1; C3a; C3a anaphylatoxin; C3adesArg; C3b; C3bc; C3-beta-c; C3d; complement C3; Complement C3 alpha chain; Complement C3 beta chain; complement C3 protein (GPC3) precursor; Complement C3b alpha' chain; Complement C3c alpha' chain fragment 1; Complement C3c alpha' chain fragment 2; Complement C3d fragment; Complement C3dg fragment; Complement C3f fragment; Complement C3g fragment; complement component 3; complement component C3; complement component C3 alpha-chain; complement component C3a; complement component C3b; complement component C3d; CPAMD1; ENCF-1; ENCF-2; epididymis secretory sperm binding protein Li 62p; HEL-S-62p; HSE-MSF; I79_008227; LOC100060539; Neutrophil chemotactic factor-1; Neutrophil chemotactic factor-2; Plp; prepro-C3; Unknown (protein for MGC:134562) |
Gene | C3 |
Product Type | Antibody |
Gene ID (Entrez) | 12266, 718 |
Formulation | PBS with 1% BSA, 20% glycerol and 0.025% ProClin 300; pH 7 |
Classification | Polyclonal |
Primary or Secondary | Primary |
Alexa Fluor 488 Polyclonal Antibody, Invitrogen™
Rabbit Polyclonal Antibody
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Content And Storage | 4° C |
---|---|
Host Species | Rabbit |
Conjugate | Unconjugated |
Applications | Flow Cytometry,Immunocytochemistry,Immunohistochemistry |
Form | Liquid |
Isotype | IgG |
Concentration | 1 mg/mL |
Antigen | Alexa Fluor 488 |
Regulatory Status | RUO |
Purification Method | purified |
Gene Alias | AF488; Alexa 489; AlexaFluor488 |
Product Type | Antibody |
Formulation | PBS with 5mM sodium azide; pH 7.2 |
Classification | Polyclonal |
Primary or Secondary | Primary |
Content And Storage | Store at 4°C short term. For long term storage, store at -20°C, avoiding freeze/thaw cycles. |
---|---|
Target Species | Chicken,Human,Mouse,Rabbit,Rat |
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | ELISA,Flow Cytometry,Immunocytochemistry,Immunohistochemistry (Paraffin),Western Blot |
Form | Liquid |
Isotype | IgG2b |
Gene Accession No. | P29751, P60706, P60709, P60710, P60711 |
Concentration | 1 mg/mL |
Antigen | beta Actin Loading Control |
Gene Symbols | ACTB |
Regulatory Status | RUO |
Purification Method | Protein A |
Gene Alias | 0610041G09Rik; AA959943; AAT6; ACT; Act4; Act-4; ACT-5; ACTA; acta1; acta1b; ACTA2; Acta-2; ACTA3; actb; actb.L; actb1; actba; ACTC; actc1; Actc-1; actc1b; ACTE; Actg; ACTG1; Actg2; ACTGE; actin; actin alpha 1; actin alpha 1, skeletal muscle; actin alpha 1, skeletal muscle b; actin alpha 2, smooth muscle; actin alpha cardiac; actin alpha cardiac 1; actin alpha cardiac muscle 1; actin alpha cardiac muscle 1b; actin beta; actin gamma 1; actin gamma 2, smooth muscle; actin, alpha 1, skeletal muscle; actin, alpha 1b, skeletal muscle; actin, alpha 2, smooth muscle, aorta; Actin, alpha cardiac muscle 1; Actin, alpha cardiac muscle 1, intermediate form; actin, alpha cardiac muscle 1b; actin, alpha skeletal muscle; Actin, alpha skeletal muscle, intermediate form; actin, alpha, cardiac 1; actin, alpha, cardiac muscle; actin, alpha, cardiac muscle 1; actin, alpha, vascular smooth muscle; actin, aortic smooth muscle; Actin, aortic smooth muscle, intermediate form; actin, beta; actin, beta 1; acti |
Gene | ACTB |
Product Type | Antibody |
Gene ID (Entrez) | 100009272, 11461, 396526, 60, 81822 |
Formulation | PBS with no preservative; pH 7.2 |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | BA3R |
Content And Storage | Maintain refrigerated at 2-8°C for up to 3 months. For long term storage store at -20°C |
---|---|
Target Species | Human,Mouse,Rat |
Host Species | Rabbit |
Conjugate | Unconjugated |
Applications | Immunohistochemistry,Western Blot |
Form | Liquid |
Isotype | IgG |
Gene Accession No. | Q8VDA5, Q9H171, Q9QY24 |
Concentration | 1 mg/mL |
Antigen | ZBP1 |
Gene Symbols | ZBP1 |
Regulatory Status | RUO |
Purification Method | Antigen affinity chromatography |
Gene Alias | 2010010H03Rik; C20orf183; Dai; Dlm1; DLM-1; DNA-dependent activator of IFN-regulatory factors; DNA-dependent activator of IRFs; mZaDLM; RP4-718J7.1; Tumor stroma and activated macrophage protein DLM-1; Zbp1; Z-DNA binding protein 1; Z-DNA-binding protein 1 |
Gene | ZBP1 |
Product Type | Antibody |
Gene ID (Entrez) | 171091, 58203, 81030 |
Formulation | PBS with 0.02% sodium azide |
Classification | Polyclonal |
Primary or Secondary | Primary |