Primary Antibodies
Primary Antibodies
Primary antibodies are immunoglobulins that recognize and bind to a specific antigen of interest with high affinity and specificity to purify, detect, and measure that antigen. Includes antibody pairs for specific biochemical applications.
All Primary Antibodies
(931,001)
Primary Antibody Matched Pairs
(3,458)
Protein Interaction Antibody Pairs
(561)
Protein Phosphorylation Antibody Pairs
(3)
Filtered Search Results
Products from some of our suppliers do not display in filtered search results. Please
clear all filters
to see these products.
1
–
15
of
894,407
results
V5 Tag Monoclonal Antibody (SV5-Pk1), Invitrogen™
Mouse Monoclonal Antibody
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Content And Storage | Store at 4°C short term. For long term storage, store at -20°C, avoiding freeze/thaw cycles. |
---|---|
Target Species | Tag |
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | ELISA,Immunocytochemistry,Immunoprecipitation,Western Blot |
Form | Liquid |
Isotype | IgG2a |
Antigen | V5 Tag |
Regulatory Status | RUO |
Purification Method | purified |
Gene Alias | simian virus 5 antibody; SPV5gp2; sv5; V5; v-5; V5 Epitope Tag |
Product Type | Antibody |
Formulation | PBS with 0.01% sodium azide |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | SV5-Pk1 |
Content And Storage | -20° C, Avoid Freeze/Thaw Cycles |
---|---|
Target Species | Tag |
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | Immunocytochemistry,Immunoprecipitation,Western Blot |
Form | Liquid |
Isotype | IgG1 |
Concentration | 1 mg/mL |
Antigen | HA Tag |
Regulatory Status | RUO |
Purification Method | Protein G |
Gene Alias | HA; HA Epitope Tag; HA Tag; HA-tag; hemagglutinin |
Product Type | Antibody |
Formulation | PBS with 0.05% sodium azide; pH 7.4 |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | 2-2.2.14 |
Content And Storage | 4° C |
---|---|
Target Species | Human,Human |
Host Species | Mouse |
Conjugate | Biotin |
Applications | ELISA,Immunohistochemistry |
Form | Liquid |
Isotype | IgG1 κ |
Gene Accession No. | P10636 |
Concentration | 0.1 mg/mL |
Antigen | Tau |
Gene Symbols | MAPT |
Regulatory Status | RUO |
Purification Method | Protein A |
Gene Alias | AI413597; AW045860; DDPAC; FLJ31424; FTDP17; FTDP-17; G protein beta1/gamma2 subunit-interacting factor 1; map tau; Mapt; MAPTL; MGC138549; microtubule associated protein tau; microtubule-associated protein tau; microtubule-associated protein tau, isoform 4; microtubules; MSTD; Mtapt; MTBT1; MTBT2; Neurofibrillary tangle protein; neurofibrillary tangles; Neuronal Marker; paired helical filament-tau; PHFtau; PHF-tau; PPND; PPP1R103; protein phosphatase 1, regulatory subunit 103; pTau; RNPTAU; Tau; Tau microtubule-associated protein; tau protein; Tau-4; Tau5; Unknown (protein for MGC:134287) |
Gene | MAPT |
Product Type | Antibody |
Gene ID (Entrez) | 4137 |
Formulation | PBS with no preservative |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | HT7 |
SARS-CoV-2 Omicron (XBB.1) Spike Antibody (D007), Alexa Fluor™ 647 , Novus Biologicals™
Supplier Diversity Partner
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
Supplier Diversity Partner
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
Human Monoclonal Antibody
CD11b Antibody - BSA Free, Novus Biologicals™
Supplier Diversity Partner
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
Supplier Diversity Partner
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
Rabbit Polyclonal Antibody has been used in 67 publications
Content And Storage | Aliquot and store at -20C or -80C. Avoid freeze-thaw cycles. |
---|---|
Target Species | Human,Mouse,Rat,Bovine,C. elegans,Chinese Hamster,Monkey,Rhesus Macaque |
Host Species | Rabbit |
Conjugate | Unconjugated |
Applications | Western Blot,Flow Cytometry,Immunohistochemistry,Immunocytochemistry,Immunofluorescence,Immunohistochemistry (Frozen),In Situ Hybridization (ISH),Flow Cytometry,In Situ Hybridization (ISH) |
Isotype | IgG |
Gene Accession No. | P11215, P05555 |
Research Discipline | Breast Cancer, Cancer, Cellular Markers, Cytoskeleton Markers, Glia Markers, Hematopoietic Stem Cell Markers, Immunology, Innate Immunity, Microglia Markers, Myeloid Cell Markers, Neuroscience, Signal Transduction, Stem Cell Markers |
Concentration | 1.00 mg/mL |
Antigen | CD11b |
Gene Symbols | ITGAM |
Regulatory Status | RUO |
Purification Method | Affinity Purified |
Dilution | Western Blot 2 ug/mL. Use reported in scientific literature (PMID 31082627), Simple Western 1:50, Flow Cytometry reported in scientific literature (PMID 21422470), Immunohistochemistry 1:400, Immunocytochemistry/Immunofluorescence 1:200. Use reported in multiple pieces of scientific literature (PMID 23980916), Immunohistochemistry-Paraffin 1:400. Use reported in scientific literature (PMID 31022918), Immunohistochemistry-Frozen reported in scientific literature (PMID 23980916), In-situ Hybridization reported in scientific literature (PMID 27133471), Flow (Cell Surface) 1:10 - 1:1000, Single Cell Western 1:10, Dual RNAscope ISH-IHC |
Molecular Weight of Antigen | 127.2 kDa |
Gene Alias | antigen CD11b (p170), CD11 antigen-like family member B, CD11b, CD11b antigen, Cell surface glycoprotein MAC-1 subunit alpha, Complement component 3 receptor 3 subunit, CR-3 alpha chain, CR3A, CR3AMGC117044, integrin alpha-M, integrin, alpha M (complement |
Gene ID (Entrez) | 3684 |
Formulation | PBS with 0.02% Sodium Azide |
Immunogen | Rabbit Polyclonal CD11b Antibody was made to a synthetic peptide within residues 250-350 of the mouse CD11b protein. [Swiss-Prot# P05555] |
Classification | Polyclonal |
Primary or Secondary | Primary |
Test Specificity | Mouse, rat and human. We have feedback that this antibody does not work in human samples with Western blot. Immunogen has 100% homology to bovine and 88% homology with sheep. |
alpha Tubulin Antibody (TU-01), DyLight 680, Novus Biologicals™
Supplier Diversity Partner
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
Supplier Diversity Partner
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
Mouse Monoclonal Antibody
Human Serum Albumin Recombinant Rabbit Monoclonal Antibody (101), Invitrogen™
Rabbit Recombinant Monoclonal Antibody
Content And Storage | Store at 4°C short term. For long term storage, store at -20°C, avoiding freeze/thaw cycles. |
---|---|
Target Species | Human |
Host Species | Rabbit |
Conjugate | Unconjugated |
Applications | ELISA,Flow Cytometry,Immunocytochemistry,Immunoprecipitation,Western Blot |
Form | Liquid |
Isotype | IgG |
Gene Accession No. | P02768 |
Concentration | 1 mg/mL |
Antigen | Human Serum Albumin |
Gene Symbols | ALB |
Regulatory Status | RUO |
Purification Method | Protein A |
Gene Alias | Alb; Alb1; Alb-1; albumin; albumin (32 AA); albumin (AA 34); albumin 1; Albza; ANALBA; cell growth inhibiting protein 42; DKFZp779N1935; FDAH; GIG20; GIG42; growth-inhibiting protein 20; PRO0883; PRO0903; PRO1341; PRO1708; PRO2044; PRO2619; PRO2675; Serum albumin; UNQ696/PRO1341 |
Gene | ALB |
Product Type | Antibody |
Gene ID (Entrez) | 213 |
Formulation | PBS with no preservative; pH 6 |
Classification | Recombinant Monoclonal |
Primary or Secondary | Primary |
Clone | 101 |
GFP Polyclonal Antibody, Invitrogen™
Rabbit Polyclonal Antibody
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Content And Storage | 4° C |
---|---|
Target Species | Tag |
Host Species | Rabbit |
Conjugate | Unconjugated |
Applications | Immunocytochemistry,Immunohistochemistry,Western Blot |
Form | Liquid |
Isotype | IgG |
Concentration | 2 mg/mL |
Antigen | GFP |
Regulatory Status | RUO |
Purification Method | IgG fraction |
Gene Alias | GFP; GFP tag; GFP2; green fluorescence; green fluorescent; Turbo eGFP |
Product Type | Antibody |
Formulation | PBS with 5mM sodium azide; pH 7.2 |
Classification | Polyclonal |
Primary or Secondary | Primary |
Content And Storage | 4° C |
---|---|
Target Species | Not Applicable |
Host Species | Human |
Conjugate | Unconjugated |
Applications | Blocking Assay,Control,Immunocytochemistry,Immunohistochemistry,Immunohistochemistry |
Form | Liquid |
Isotype | IgG |
Concentration | 11.9 mg/mL |
Antigen | Human IgG |
Regulatory Status | RUO |
Purification Method | purified |
Gene Alias | Immunoglobulin G; ImmunoglobulinG |
Formulation | PBS with no preservative; pH 7.6 |
Primary or Secondary | Isotype Control (Primary) |
beta Amyloid Recombinant Rabbit Monoclonal Antibody (H31L21), Invitrogen™
Rabbit Recombinant Monoclonal Antibody
Content And Storage | Store at 4°C short term. For long term storage, store at -20°C, avoiding freeze/thaw cycles. |
---|---|
Target Species | Human,Mouse |
Host Species | Rabbit |
Conjugate | Unconjugated |
Applications | ELISA,Immunohistochemistry (Paraffin) |
Form | Liquid |
Isotype | IgG |
Gene Accession No. | P05067, P12023 |
Concentration | 0.5 mg/mL |
Antigen | beta Amyloid |
Gene Symbols | APP |
Regulatory Status | RUO |
Purification Method | Protein A |
Gene Alias | A4; AAA; ABETA; Abeta40; Abeta42; ABPP; AD1; Adap; AG; AICD-50; AICD-57; AICD-59; AID(50); AID(57); AID(59); Alpha-CTF; Alpha-secretase C-terminal fragment; Alzheimer disease; Alzheimer disease amyloid A4 protein homolog; alzheimer disease amyloid protein; Amyloid; amyloid A4; Amyloid b; Amyloid beta; amyloid beta (A4) precursor protein; amyloid beta (A4) precursor protein (peptidase nexin-II, Alzheimer disease); amyloid beta A4 protein; amyloid beta precursor protein; Amyloid intracellular domain 50; Amyloid intracellular domain 57; Amyloid intracellular domain 59; Amyloid precursor protein; amyloid precursor protein variant 1; amyloid precursor protein variant 2; Amyloid β; amyloid-beta A4 protein; amyloid-beta A4 protein; amyloid beta A4 protein; Amyloid-beta precursor protein; Amyloid-beta protein 40; Amyloid-beta protein 42; Amyloidogenic glycoprotein; APP; APP-C57; APP-C59; APP-C99; APPI; appican; beta amyloid protein; beta amyloid protein precursor; beta-amyloid peptide; be |
Gene | APP |
Product Type | Antibody |
Gene ID (Entrez) | 11820, 351 |
Formulation | PBS with 0.09% sodium azide |
Classification | Recombinant Monoclonal |
Primary or Secondary | Primary |
Clone | H31L21 |
LAMP-2/CD107b Antibody (H4B4) - BSA Free, Novus Biologicals™
Supplier Diversity Partner
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
Supplier Diversity Partner
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
Mouse Monoclonal Antibody has been used in 23 publications
Content And Storage | Store at 4C short term. Aliquot and store at -20C long term. Avoid freeze-thaw cycles. |
---|---|
Target Species | Human,Mouse,Rat (Negative) |
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | Western Blot,Immunoassay,ELISA,Immunohistochemistry,Immunohistochemistry,Immunofluorescence,Immunohistochemistry (Paraffin),Immunohistochemistry (Frozen),Immunohistochemistry (Frozen),CyTOF,CyTOF |
Form | Purified |
Isotype | IgG1 κ |
Gene Accession No. | P13473 |
Research Discipline | Cardiovascular Biology, Cellular Markers, Chaperone Mediated Autophagy (CMA), Cognition and Behavior, Growth and Development, Immunology, Innate Immunity, Lipid and Metabolism, Lysosome Markers, Mast Cell Markers, Membrane Trafficking and Chaperones |
Concentration | 1.0 mg/mL |
Antigen | LAMP-2/CD107b |
Gene Symbols | LAMP2 |
Regulatory Status | RUO |
Purification Method | Protein G purified |
Dilution | Western Blot 1:1000, Simple Western 1:25, Flow Cytometry 1 ug per million cells, ELISA, Immunohistochemistry 1:100 - 1:200, Immunocytochemistry/Immunofluorescence 1:10-1:100, Immunohistochemistry-Paraffin 1:100 - 1:200, Immunohistochemistry-Frozen 1:100 - 1:200, Immunoblotting reported in scientific literature (PMID 29643474), CyTOF-ready, Knockout Validated |
Molecular Weight of Antigen | 45 kDa |
Gene Alias | CD107 antigen-like family member B, CD107b, CD107b antigen, LAMP-2, LAMPB, LGP110, LGP-96, Lysosomal Associated Membrane Protein 2, lysosomal-associated membrane protein 2, lysosome-associated membrane glycoprotein 2, Lysosome-associated membrane protein |
Gene ID (Entrez) | 3920 |
Immunogen | LAMP-2/CD107b Antibody (H4B4) was made using a human adherent spleen cells. |
Classification | Monoclonal |
Primary or Secondary | Primary |
Test Specificity | Human. Does not react with Mouse or Rat. |
Clone | H4B4 |
SARS-CoV-2 Spike Antibody (CR3022), FITC, Novus Biologicals™
Supplier Diversity Partner
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
Supplier Diversity Partner
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
Mouse Monoclonal Antibody
SARS-CoV-2 Spike Antibody (7E3C5), Alexa Fluor™ 647, Novus Biologicals™
Supplier Diversity Partner
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
Supplier Diversity Partner
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
Mouse Monoclonal Antibody
Content And Storage | Store at 4°C in the dark. |
---|---|
Target Species | SARS-CoV-2 |
Host Species | Mouse |
Conjugate | Alexa Fluor 647 |
Applications | ELISA |
Form | Purified |
Isotype | IgG2 |
Research Discipline | Infections (Virus Bacteria and Parasites), Virology Bacteria and Parasites |
Antigen | SARS-CoV-2 Spike |
Regulatory Status | RUO |
Gene Alias | 2019-nCoV S Protein, 2019-nCoV Spike, COVID-19 Spike, E2, Human coronavirus spike glycoprotein, Peplomer protein, S glycoprotein, SARS-CoV-2, SARS-COV-2 S protein, SARS-COV-2 Spike glycoprotein, SARSCOV2 Spike protein, Severe Acute Respiratory Syndrome Coronavirus 2 Spike Protein, Spike glycoprotein, surface glycoprotein |
Gene ID (Entrez) | 43740568 |
Formulation | 50mM Sodium Borate |
Classification | Monoclonal |
Immunogen | Antibody was raised against a peptide corresponding to 12 amino acids near the cleavage site of SARS-CoV-2 Delta variant Spike protein. The immunogen is located within 650-700 amino acids of SARS-CoV-2 Delta variant Spike protein. |
Primary or Secondary | Primary |
Clone | 7E3C5 |