Novus Biologicals
Filtered Search Results
Novus Biologicals™ InstantBlue Protein StainSupplier Diversity Partner
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
InstantBlue is a ready to use Coomassie protein stain for polyacrylamide gels.
Novus Biologicals™ Recombinant Canine IL-31 ProteinSupplier Diversity Partner
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
Highly purified. Generating reliable and reproducible results. Applications: SDS-Page
Conjugate | Unconjugated |
---|---|
Molecular Weight (g/mol) | 16.1 kDa |
Gene Symbol | IL31 |
Endotoxin Concentration | <1.0 EU per 1μg of protein (determined by LAL method) |
Storage Requirements | Store at 4°C short term. Aliquot and store at −20°C long term. Avoid freeze-thaw cycles. |
Concentration | 1mg/mL |
For Use With (Application) | SDS-PAGE |
Source | Baculovirus |
Name | Recombinant Canine IL-31 Protein |
Regulatory Status | RUO |
Purification Method | >90%, by SDS-PAGE |
Gene Alias | IL-31interleukin-31, interleukin 31 |
Product Type | Recombinant Protein |
Gene ID (Entrez) | 386653 |
Formulation | Liquid. PBS (pH 7.4) containing 10% glycerol |
Cross Reactivity | Canine |
Recombinant | Recombinant |
Novus Biologicals™ AEC Chromogen/SubstrateSupplier Diversity Partner
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
LAMP-2/CD107b Antibody (H4B4) - BSA Free, Novus Biologicals™Supplier Diversity Partner
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
Mouse Monoclonal Antibody has been used in 23 publications
Content And Storage | Store at 4C short term. Aliquot and store at -20C long term. Avoid freeze-thaw cycles. |
---|---|
Target Species | Human,Mouse,Rat (Negative) |
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | Western Blot,Immunoassay,ELISA,Immunohistochemistry,Immunohistochemistry,Immunofluorescence,Immunohistochemistry (Paraffin),Immunohistochemistry (Frozen),Immunohistochemistry (Frozen),CyTOF,CyTOF |
Form | Purified |
Isotype | IgG1 κ |
Gene Accession No. | P13473 |
Research Discipline | Cardiovascular Biology, Cellular Markers, Chaperone Mediated Autophagy (CMA), Cognition and Behavior, Growth and Development, Immunology, Innate Immunity, Lipid and Metabolism, Lysosome Markers, Mast Cell Markers, Membrane Trafficking and Chaperones |
Concentration | 1.0 mg/mL |
Antigen | LAMP-2/CD107b |
Gene Symbols | LAMP2 |
Regulatory Status | RUO |
Purification Method | Protein G purified |
Dilution | Western Blot 1:1000, Simple Western 1:25, Flow Cytometry 1 ug per million cells, ELISA, Immunohistochemistry 1:100 - 1:200, Immunocytochemistry/Immunofluorescence 1:10-1:100, Immunohistochemistry-Paraffin 1:100 - 1:200, Immunohistochemistry-Frozen 1:100 - 1:200, Immunoblotting reported in scientific literature (PMID 29643474), CyTOF-ready, Knockout Validated |
Molecular Weight of Antigen | 45 kDa |
Gene Alias | CD107 antigen-like family member B, CD107b, CD107b antigen, LAMP-2, LAMPB, LGP110, LGP-96, Lysosomal Associated Membrane Protein 2, lysosomal-associated membrane protein 2, lysosome-associated membrane glycoprotein 2, Lysosome-associated membrane protein |
Gene ID (Entrez) | 3920 |
Immunogen | LAMP-2/CD107b Antibody (H4B4) was made using a human adherent spleen cells. |
Classification | Monoclonal |
Primary or Secondary | Primary |
Test Specificity | Human. Does not react with Mouse or Rat. |
Clone | H4B4 |
Novus Biologicals™ Citrate Buffer SolutionsSupplier Diversity Partner
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
For recovery of antigens masked by fixation in cross-linking fixatives, such as formalin
Buffer | Citrate Buffer |
---|---|
Content And Storage | Room Temperature |
Quantity | 500 mL |
ABCA4 Antibody (3F4), Novus Biologicals™Supplier Diversity Partner
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
Mouse Monoclonal Antibody has been used in 4 publications
Goat anti-Rabbit IgG (H+L) Secondary Antibody, HRP, Novus Biologicals™Supplier Diversity Partner
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
Goat Polyclonal Antibody has been used in 23 publications
Novus Biologicals™ Human C5b-9 ELISA Kit (Colorimetric)Supplier Diversity Partner
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
ELISA kits are ideal for the quantification of target antigens in tissue extracts, serum and cell culture.
AIF-1/Iba1 Antibody, Novus Biologicals™Supplier Diversity Partner
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
Goat Polyclonal Antibody has been used in 192 publications
Content And Storage | Store at -20C. Avoid freeze-thaw cycles. |
---|---|
Target Species | Human,Mouse,Rat,Canine,Feline |
Host Species | Goat |
Conjugate | Unconjugated |
Applications | Western Blot,Immunohistochemistry,Immunocytochemistry,Immunofluorescence,Immunohistochemistry (Paraffin),Immunohistochemistry (Frozen),ELISA,Immunohistochemistry (Free Floating),Immunoassay |
Isotype | IgG |
Gene Accession No. | P55008 |
Research Discipline | Autoimmune Diseases, Cancer, Cell Biology, Cell Cycle and Replication, Immunology, Inflammation, Lipid and Metabolism, Microglia Markers, Neuroscience |
Concentration | 0.5 mg/mL |
Antigen | AIF-1/Iba1 |
Gene Symbols | AIF1 |
Regulatory Status | RUO |
Purification Method | Affinity Purified |
Gene Alias | AIF-1, allograft inflammatory factor 1, G1, IBA1, IbaI, interferon gamma responsive transcript, Ionized calcium-binding adapter molecule 1, IRT1, IRT-1, Protein G1 |
Gene ID (Entrez) | 199 |
Formulation | Tris saline (20 mM Tris pH 7.3, 150 mM NaCl), 0.5% BSA with 0.02% Sodium Azide |
Immunogen | This AIF-1/Iba1 Antibody was developed against a peptide with sequence C-TGPPAKKAISELP, from the C Terminus of the protein sequence according to NP_116573.1; NP_001614.3. |
Classification | Polyclonal |
Primary or Secondary | Primary |
Test Specificity | This AIF-1/Iba1 Antibody is expected to recognize isoform 1 (NP_116573.1) and isoform 3 (NP_001614.3). AIF-1/Iba1 is thought to be involved in negative regulation of growth of vascular smooth muscle cells, which contributes to the anti-inflammatory response to vessel wall trauma. |
Strep II Tag Antibody - BSA Free, Novus Biologicals™Supplier Diversity Partner
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
Rabbit Polyclonal Antibody
Antigen | Strep II Tag |
---|---|
Regulatory Status | RUO |
Content And Storage | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze-thaw cycles. |
Purification Method | Affinity Purified |
Conjugate | Unconjugated |
Host Species | Rabbit |
Applications | Western Blot,ELISA |
Formulation | PBS with 0.02% Sodium Azide |
Classification | Polyclonal |
Immunogen | Antibody was raised against the amino acid sequence “asWSHPQFEKga”. Amino Acid Squence: CASWSHPQFEKGA |
Isotype | IgG |
Primary or Secondary | Primary |
Novus Biologicals™ OneStep TUNEL Apoptosis Kit, Green, 488Supplier Diversity Partner
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
Suitable for in situ apoptosis detection of tissue samples (Paraffin embedding, freezing and ultrathin section) and cells (Cell smears, cell climbing smears).
Content And Storage | Store at -20C. |
---|---|
Description | OneStep TUNEL |
Product Type | Apoptosis Kit |
For Use With (Application) | Flow Cytometry, Fluorescence Imaging |
CLEC9a Antibody (8F9) - Azide and BSA Free, Novus Biologicals™Supplier Diversity Partner
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
Mouse Monoclonal Antibody
Mouse anti-Human IgG4 Fc Secondary Antibody (5C7cc), Novus Biologicals™Supplier Diversity Partner
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
Mouse Monoclonal Antibody
Content And Storage | Store at 4C. Do not freeze. |
---|---|
Conjugate | Unconjugated |
Target Species | Human |
Host Species | Mouse |
Applications | ELISA |
Form | Purified |
Isotype | IgG1 |
Antigen | IgG4 Fc |
Regulatory Status | RUO |
Purification Method | Protein A purified |
Gene ID (Entrez) | 3503 |
Classification | Monoclonal |
Immunogen | Hybridoma clone has been derived from hybridization of Sp2/0 myeloma cells with spleen cells of Balb/c mice immunized with IgG4 from human serum. |
Primary or Secondary | Secondary |
Clone | 5C7 |
CD45 Antibody (HAT13A), Novus Biologicals™Supplier Diversity Partner
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
Mouse Monoclonal Antibody
CD24 Antibody (ML5) - Azide and BSA Free, Novus Biologicals™Supplier Diversity Partner
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
Mouse Monoclonal Antibody
Content And Storage | Store at 4°C. Do not freeze. |
---|---|
Conjugate | Unconjugated |
Target Species | Human |
Host Species | Mouse |
Applications | Flow Cytometry,Immunohistochemistry,Immunofluorescence,Immunohistochemistry (Frozen) |
Form | Purified |
Isotype | IgG2a κ |
Antigen | CD24 |
Regulatory Status | RUO |
Purification Method | Protein A or G purified |
Gene Alias | CD 24, CD24 antigen, CD24 antigen (small cell lung carcinoma cluster 4 antigen), CD24 molecule, CD24Asignal transducer CD24, FLJ22950, FLJ43543, MGC75043, Small cell lung carcinoma cluster 4 antigen |
Formulation | PBS |
Gene ID (Entrez) | 100133941 |
Classification | Monoclonal |
Immunogen | The immunogen was the full length version of the protein: CD24 (ML5) |
Primary or Secondary | Primary |
Clone | ML5 |