Human Secondary Antibodies
Human Secondary Antibodies
Secondary antibodies where human is the host species. Secondary antibodies must be raised against the host species of the primary antibody. Includes different antigens, classifications, conjugations, and isotypes.
Filtered Search Results
Products from some of our suppliers do not display in filtered search results. Please
clear all filters
to see these products.
1
–
9
of
9
results
Content And Storage | Store undiluted at 4°C and protected from prolonged exposure to light. Do not freeze. The monoclonal antibody was purified from tissue culture supernatant or ascites by affinity chromatography. The antibody was conjugated to the dye under optimum conditions that minimize unconjugated dye and antibody. |
---|---|
Target Species | Human |
Host Species | Human |
Applications | Flow Cytometry |
Form | Liquid |
Isotype | IgG1 κ |
Concentration | 0.2 mg/mL |
Antigen | HER2 |
Regulatory Status | RUO |
Purification Method | Affinity Chromatography |
Gene Alias | CD340; ERBB2; HER-2; HER-2/neu; HER2; NEU; proto-oncogene c-ErbB-2 |
Gene ID (Entrez) | 2064 |
Formulation | Aqueous buffered solution containing ≤0.09% sodium azide. |
Classification | Monoclonal |
Immunogen | A431 Cell Line Expressing EGFR |
Primary or Secondary | Primary |
Clone | Trastuzumab297.rMAb (also known as Trastuzumab N297A Biosimilar.rMAb) |
Content And Storage | Store undiluted at 4°C and protected from prolonged exposure to light. Do not freeze. The monoclonal antibody was purified from tissue culture supernatant or ascites by affinity chromatography. The antibody was conjugated to the dye under optimum conditions that minimize unconjugated dye and antibody. |
---|---|
Target Species | Human |
Host Species | Human |
Applications | Flow Cytometry |
Form | Liquid |
Isotype | IgG1 κ |
Concentration | 0.2 mg/mL |
Antigen | HER2 |
Regulatory Status | RUO |
Purification Method | Affinity Chromatography |
Gene Alias | CD340; ERBB2; HER-2; HER-2/neu; HER2; NEU; proto-oncogene c-ErbB-2 |
Gene ID (Entrez) | 2064 |
Formulation | Aqueous buffered solution containing ≤0.09% sodium azide. |
Classification | Monoclonal |
Immunogen | A431 Cell Line Expressing EGFR |
Primary or Secondary | Primary |
Clone | Trastuzumab297.rMAb (also known as Trastuzumab N297A Biosimilar.rMAb) |
Content And Storage | Store undiluted at 4°C and protected from prolonged exposure to light. Do not freeze. The monoclonal antibody was purified from tissue culture supernatant or ascites by affinity chromatography. The antibody was conjugated to the dye under optimum conditions that minimize unconjugated dye and antibody. |
---|---|
Target Species | Human |
Host Species | Human |
Applications | Flow Cytometry |
Form | Liquid |
Isotype | IgG1 κ |
Concentration | 0.2 mg/mL |
Antigen | HER2 |
Regulatory Status | RUO |
Purification Method | Affinity Chromatography |
Gene Alias | CD340; ERBB2; HER-2; HER-2/neu; HER2; NEU; proto-oncogene c-ErbB-2 |
Gene ID (Entrez) | 2064 |
Formulation | Aqueous buffered solution containing ≤0.09% sodium azide. |
Classification | Monoclonal |
Immunogen | A431 Cell Line Expressing EGFR |
Primary or Secondary | Primary |
Clone | Trastuzumab297.rMAb (also known as Trastuzumab N297A Biosimilar.rMAb) |
Content And Storage | Store undiluted at 4°C and protected from prolonged exposure to light. Do not freeze. The monoclonal antibody was purified from tissue culture supernatant or ascites by affinity chromatography. The antibody was conjugated to the dye under optimum conditions that minimize unconjugated dye and antibody. |
---|---|
Target Species | Human |
Host Species | Human |
Conjugate | RB545 |
Applications | Flow Cytometry |
Form | Liquid |
Isotype | IgG1 κ |
Concentration | 0.2 mg/mL |
Antigen | HER2 |
Regulatory Status | RUO |
Purification Method | Affinity Chromatography |
Gene Alias | CD340; ERBB2; HER-2; HER-2/neu; HER2; NEU; proto-oncogene c-ErbB-2 |
Gene ID (Entrez) | 2064 |
Formulation | Aqueous buffered solution containing ≤0.09% sodium azide. |
Classification | Monoclonal |
Immunogen | A431 Cell Line Expressing EGFR |
Primary or Secondary | Primary |
Clone | Trastuzumab297.rMAb (also known as Trastuzumab N297A Biosimilar.rMAb) |
Content And Storage | Store undiluted at 4°C and protected from prolonged exposure to light. Do not freeze. The monoclonal antibody was purified from tissue culture supernatant or ascites by affinity chromatography. The antibody was conjugated to the dye under optimum conditions that minimize unconjugated dye and antibody. |
---|---|
Target Species | Human |
Host Species | Human |
Applications | Flow Cytometry |
Form | Liquid |
Isotype | IgG1 κ |
Concentration | 0.2 mg/mL |
Antigen | HER2 |
Regulatory Status | RUO |
Purification Method | Affinity Chromatography |
Gene Alias | CD340; ERBB2; HER-2; HER-2/neu; HER2; NEU; proto-oncogene c-ErbB-2 |
Gene ID (Entrez) | 2064 |
Formulation | Aqueous buffered solution containing ≤0.09% sodium azide. |
Classification | Monoclonal |
Immunogen | A431 Cell Line Expressing EGFR |
Primary or Secondary | Primary |
Clone | Trastuzumab297.rMAb (also known as Trastuzumab N297A Biosimilar.rMAb) |
Content And Storage | Store undiluted at 4°C and protected from prolonged exposure to light. Do not freeze. The monoclonal antibody was purified from tissue culture supernatant or ascites by affinity chromatography. The antibody was conjugated to the dye under optimum conditions that minimize unconjugated dye and antibody. |
---|---|
Target Species | Human |
Host Species | Human |
Conjugate | RY586 |
Applications | Flow Cytometry |
Form | Liquid |
Isotype | IgG1 κ |
Concentration | 0.2 mg/mL |
Antigen | HER2 |
Regulatory Status | RUO |
Purification Method | Affinity Chromatography |
Gene Alias | CD340; ERBB2; HER-2; HER-2/neu; HER2; NEU; proto-oncogene c-ErbB-2 |
Gene ID (Entrez) | 2064 |
Formulation | Aqueous buffered solution containing ≤0.09% sodium azide. |
Classification | Monoclonal |
Immunogen | A431 Cell Line Expressing EGFR |
Primary or Secondary | Primary |
Clone | Trastuzumab297.rMAb (also known as Trastuzumab N297A Biosimilar.rMAb) |
Content And Storage | Store undiluted at 4°C and protected from prolonged exposure to light. Do not freeze. The monoclonal antibody was purified from tissue culture supernatant or ascites by affinity chromatography. The antibody was conjugated to the dye under optimum conditions that minimize unconjugated dye and antibody. |
---|---|
Target Species | Human |
Host Species | Human |
Applications | Flow Cytometry |
Form | Liquid |
Isotype | IgG1 κ |
Concentration | 0.2 mg/mL |
Antigen | HER2 |
Regulatory Status | RUO |
Purification Method | Affinity Chromatography |
Gene Alias | CD340; ERBB2; HER-2; HER-2/neu; HER2; NEU; proto-oncogene c-ErbB-2 |
Gene ID (Entrez) | 2064 |
Formulation | Aqueous buffered solution containing ≤0.09% sodium azide. |
Classification | Monoclonal |
Immunogen | A431 Cell Line Expressing EGFR |
Primary or Secondary | Primary |
Clone | Trastuzumab297.rMAb (also known as Trastuzumab N297A Biosimilar.rMAb) |
MYBIOSOURCE HFAB SECONDARY ANTIBODY 0.1MG
NC2669990 HFAB SECONDARY ANTIBODY 0.1MG
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
MYBIOSOURCE CH1 SECONDARY ANTIBODY 5X0.1ML
NC2669958 CH1 SECONDARY ANTIBODY 5X0.1ML
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More